Steel Tubing ASTM standards
All our steel tube is produced within ASTM-A513 tolerances unless otherwise specified. Our team rigorously inspects your product to ensure it meets all Steel tubing ASTM Standards. Our processes are ISO 9001 certified. Chemistry information for each heat number is supplied with every shipment. T&B Tube can furnish physical properties as required. Our materials physical certifications are provided by an independent certified lab.
ROUNDS
These tolerances apply to the round steel tubing we produce in both hot rolled and cold rolled tube, with outside diameter tolerances listed first and wall tolerances broken out separately for each rolling process below.
ASTM A513 Outside Diameter Tolerances
| OD Range | Gauge Range | +/- Tolerance |
| 0.75" - 1.125" inc. | 16ga - 11ga | 0.0035" |
| Over 1.125" - 2.0" inc. | 16ga - 10ga | 0.005" |
| Over 2.0" - 2.5" inc. | 16ga - 7ga | 0.006" |
ASTM A513 Wall Tolerances - Hot Rolled Round Tubing
| 3/4" to 1" | 1 1/32 to 1 15/16" | 2" to 2 1/2" | |||||
| Gage | Nominal | Min. | Max. | Min. | Max. | Min. | Max. |
| 18 | .049" | .042" | .050" | .042" | .049" | * | * |
| 17 | .058" | .049" | .063" | .048" | .062" | .047" | .061" |
| 16 | .065" | .056" | .070" | .055" | .069" | .054" | .068" |
| 15 | .072" | .063" | .077" | .062" | .076" | .061" | .075" |
| 14 | .083" | .073" | .089" | .072" | .088" | .071" | .087" |
| 13 | .095" | .085" | .101" | .084" | .100" | .083" | .099" |
| 12 | .109" | .099" | .115" | .098" | .114" | .097" | .113" |
| 11 | .120" | .110" | .126" | .109" | .125" | .108" | .124" |
| 10 | .134" | * | * | * | * | .122" | .138" |
| 7 | .180" | * | * | * | * | .167" | .185" |
ASTM A513 Wall Tolerances – Cold Rolled Round Tubing
| 3/8” to 7/8” | 15/16” to 1 7/8” | 1 15/16” to 3 ¾” | |||||
| Gage | Nominal | Min. | Max. | Min. | Max. | Min. | Max. |
| 22 | .028” | .023” | .029” | .023” | .029” | * | * |
| 20 | .035” | .030” | .037” | .030” | .036” | .030” | .036” |
| 19 | .042” | .036” | .044” | .036” | .043” | .036” | .043” |
| 18 | .049” | .043” | .052” | .043” | .051” | .043” | .051” |
| 17 | .058” | .052” | .063” | .051” | .062” | .051” | .062” |
| 16 | .065” | .058” | .070” | .058” | .069” | .058” | .069” |
| 15 | .072” | .065” | .077” | .065” | .076” | .065” | .076” |
| 14 | .083” | .076” | .089” | .076” | .088” | .076” | .087” |
| 13 | .095” | .088” | .101” | .088” | .100” | .088” | .099” |
| 12 | .109” | * | * | .101” | .115” | .101” | .114” |
| 11 | .120” | * | * | .112” | .127” | .112” | .126” |
| 10 | .134” | * | * | .126” | .141” | .126” | .140” |
SHAPES
These tolerances apply to the square tube and rectangular tube we produce to ASTM A513, covering outside dimension and gauge tolerances across the sizes below.
ASTM A513 Outside Dimension Tolerances
| Largest Outside Dim. | Gauge Range | +/- Tolerance |
| .625 | 20ga - 14ga | .004" |
| Over .625" - 1.125" inc. | 20ga - 11ga | .005" |
| Over 1.125" - 1.5" inc. | 20ga - 10ga | .006" |
| Over 1.5" - 2" inc. | 16ga - 7ga | .008" |
| Over 2" - 3" inc. | 16ga - 7ga | .01" |
ASTM A513 Gauge Tolerances
| Gauge | Nominal | Low Wall | High Wall |
| 20 | .035" | .032" | .039" |
| 19 | .042" | .038" | .046" |
| 18 | .049" | .044" | .054" |
| 17 | .058" | .052" | .064" |
| 16 | .065" | .059" | .072" |
| 14 | .083" | .075" | .091" |
| 13 | .095" | .086" | .105" |
| 12 | .109" | .098" | .120" |
| 11 | .120" | .108" | .132" |
| 10 | .134" | .121" | .147" |
| 7 | .180" | .162" | .198" |
Every tube we ship within these tolerances can also run through our cut to length service, so material arrives at your facility already sized and ready to process.
Explore our Steel Tubes
Round
T&B Tube manufacturers round steel tubes ranging from .75” to 2.5”.
Square
T&B Tube manufacturers square steel tubing from .625" to 2.5"
Rectangular
T&B Tube manufacturers a variety of rectangular steel tubing sizes with the ability to locate the weld seam on either the wide or narrow…
